How our town grows together in the app: members, events, encounters. Counted without names and without third-party services, updated every month.
218
Members
+ 53 in November
69
Clubs and groups
active in the app
328
Events 2026
no previous year to compare yet
291
RSVPs 2026
+ 71 in November
Members per month
Confirmed accounts at the end of the month
| Nov | 13 |
|---|---|
| Dec | 30 |
| Jan | 50 |
| Feb | 68 |
| Mar | 85 |
| Apr | 100 |
| May | 110 |
| Jun | 116 |
| Jul | 118 |
| Aug | 119 |
| Sept | 119 |
| Oct (Neue App) | 165 |
| Nov | 218 |
Events in town
2026 compared with 2025
| 2026 | 2025 | |
|---|---|---|
| Jan | 28 | 0 |
| Feb | 25 | 0 |
| Mar | 29 | 0 |
| Apr | 27 | 0 |
| May | 38 | 0 |
| Jun | 30 | 0 |
| Jul | 26 | 0 |
| Aug | 27 | 0 |
| Sept | 23 | 0 |
| Oct | 30 | 0 |
| Nov | 45 | 3 |
| Dec | 0 | 17 |
Visits per month
People who opened the app on a day, counted once per day, without names
| Members | Guests | |
|---|---|---|
| Jan | 0 | 0 |
| Feb | 0 | 0 |
| Mar | 0 | 0 |
| Apr | 0 | 0 |
| May | 0 | 0 |
| Jun | 0 | 0 |
| Jul | 0 | 0 |
| Aug | 0 | 0 |
| Sept | 0 | 0 |
| Oct | 0 | 0 |
| Nov | 170 | 2,177 |
| Dec | 0 | 0 |
Counted since November 2026
The year compared
| Figure | 2025 | 2026 | Trend |
|---|---|---|---|
| Members | 30 | 218 | no previous year to compare yet |
| Visits | – | 2,347 | no previous year to compare yet |
| Events | 20 | 328 | no previous year to compare yet |
| RSVPs to events | 29 | 291 | no previous year to compare yet |
| Chat messages | 97 | 4,666 | no previous year to compare yet |
| Newly met | 52 | 124 | no previous year to compare yet |
| Photos in albums | 100 | 197 | no previous year to compare yet |
| Ads on the noticeboard | – | fewer than 5 | no previous year to compare yet |
Together
1,573
Chat messages
in November · 4,666 in 2026
38
Newly met
People who got to know each other through the app
in November · 124 in 2026
44
Photos in albums
in November · 197 in 2026
fewer than 5
Ads on the noticeboard
in November
Join in, it’s free
Find events, meet people from town, show your own club.
